HI 83200-02 Multiparameter Laboratory-Photometer (44 Parameters)
Manufacturer: HANNA Instruments Inc.
Order number: HI83200-02
Availability: 1 pcs. in stock
Ready to ship today,
Delivery time appr. 1-3 workdays
Prices excluded VAT and delivery costs
Product information "HI 83200-02 Multiparameter Laboratory-Photometer (44 Parameters)"
HI 83200 is one of the most versatile photometers on the market. Just one meter measures up to 44 methods critical to analyzing water quality.
The optical system of HI 83200 is based on special subminiature tungsten lamps and narrow-band interference filters to guarantee both high performance and reliable results.
HI 83200 has a powerful interactive user support that assists the user during the analysis process. A full tutorial is available in the Setup Menu, and the Help Menu provides assistance for every step in the measurement process. This meter can be connected to a PC via a USB cable, where the data can be managed with optional HI 92000 Windows® compatible software.
Order Information: HI 83200-02 (230V) is supplied with sample cuvettes and caps (4 ea.), sample preparation kit, cloth for wiping cuvettes, 60 mL glass bottle for dissolved oxygen analysis, scissors, AC/DC power adapter, instruction manual.
HI 83200-100 sample preparation kit contains 10 mL cuvettes (4) with caps, 100 mL plastic beaker, 170 mL plastic beaker, 100 mL graduated cylinder, 60 mL syringe with screw rim, 5 mL syringe, funnel, filter discs (25), spoon, pipettes (2), carbon powder packets (50), demineralizer bottle with filter cap for approximately 12 liters of deionized water (dependant on hardness of water to be tested).
Manual: Download
Specification :
Light Source | up to 5 tungsten lamps with different narrow band interference filters | |
Light Detector | silicon photocell | |
Environment | 0 to 50°C (32 to 122°F); max 90% RH non-condensing | |
Power Supply | external 12 VDC power adapter or built-in rechargeable battery | |
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33") | |
Weight | 0.9 Kg (2 lbs.) |
Multi Parameter Specifications
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Alkalinity | 0 to 500 mg/L (ppm) as CaCO3 | EDTA Colorimetric | HI 93755-01 |
Aluminum | 0.00 to 1.00 mg/L (ppm) | Aluminon | HI 93712-01 |
Ammonia LR | 0.00 to 3.00 mg/L (ppm) | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L (ppm) | Nessler | HI 93715-01 |
Bromine | 0.00 to 8.00 mg/L (ppm) | DPD | HI 93716-01 |
Calcium | 0 to 400 mg/L (ppm) | Oxalate | HI 937521-01 |
Chlorine Dioxide | 0.00 to 2.00 mg/L (ppm) | Chlorophenol Red | HI 93738-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | DPD | HI 93711-01 |
Chromium VI HR | 0 to 1000 µg/L | Diphenyl- carbohydrazide | HI 93723-01 |
Chromium VI LR | 0 to 300 µg/L | Diphenyl- carbohydrazide | HI 93749-01 |
Color of Water | 0 to 500 PCU | Colorimetric Platinum Cobalt | — |
Copper HR | 0.00 to 5.00 mg/L (ppm) | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
Cyanuric Acid | 0 to 80 mg/L (ppm) | Turbidimetric | HI 93722-01 |
Fluoride | 0.00 to 2.00 mg/L (ppm) | SPADNS | HI 93729-01 |
Hardness, Ca | 0.00 to 2.70 mg/L (ppm) (as CaCO3) | Calmagite | HI 93720-01 |
Hardness, Mg | 0.00 to 2.00 mg/L (ppm) (as CaCO3) | EDTA Colorimetric | HI 93719-01 |
Hydrazine | 0 to 400 µg/L | p-Dimethyl- aminobenzaldehyde | HI 93704-01 |
Iodine | 0.0 to 12.5 mg/L (ppm) | DPD | HI 93718-01 |
Iron HR | 0.00 to 5.00 mg/L (ppm) | Phenantroline | HI 93721-01 |
Iron LR | 0 to 400 µg/L | TPTZ | HI 93746-01 |
Magnesium | 0 to 150 mg/L (ppm) | Calmagite | HI 937520-01 |
Manganese HR | 0.0 to 20.0 mg/L (ppm) | Periodate | HI 93709-01 |
Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
Molybdenum | 0.0 to 40.0 mg/L (ppm) | Mercaptoacetic Acid | HI 93730-01 |
Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
Nickel LR | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93740-01 |
Nitrate | 0.0 to 30.0 mg/L (ppm) | Cadmium Reduction | HI 93728-01 |
Nitrite HR | 0 to 150 mg/L (ppm) | Ferrous Sulfate | HI 93708-01 |
Nitrite LR | 0 to 1.15 mg/L (ppm) | Diazotization | HI 93707-01 |
Oxygen, Dissolved (DO) | 0.0 to 10.0 mg/L (ppm) | Winkler | HI 93732-01 |
Ozone | 0.00 to 2.00 mg/L (ppm) | DPD | HI 93757-01 |
pH | 6.5 to 8.5 pH | Phenol Red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | Amino Acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | Ascorbic Acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | Amino Acid | HI 93706-01 |
Potassium HR | 20 to 200 mg/L (ppm) | Turbidimetric Tetraphenylborate | HI 93750-01 |
Potassium LR | 0.0 to 20.0 mg/L (ppm) | Turbidimetric Tetraphenylborate | HI 93750-01 |
Potassium MR | 10 to 100 mg/L (ppm) | Turbidimetric Tetraphenylborate | HI 93750-01 |
Silica | 0.00 to 2.00 mg/L (ppm) | Heteropoly blue | HI 93705-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93737-01 |
Sulfate | 0 to 100 mg/L (ppm) | Turbidimetric | HI 93751-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | Zincon | HI 93731-01 |
Customer evaluation "HI 83200-02 Multiparameter Laboratory-Photometer (44 Parameters)"
Write an evaluation