HI 8731 Portable EC, TDS and Temperature Meter with extended ranges
Manufacturer: HANNA Instruments Inc.
Order number: HI8731
Availability: 0 pcs. in stockDelivery time approx. 2 to 4 weeks
Prices excluded VAT and delivery costs
Product information "HI 8731 Portable EC, TDS and Temperature Meter with extended ranges"
- Watertight
- On-screen operation guide
- Automatic Temperature Compensation
These EC/TDS meters are lightweight, water-tight and easy to maintain. Each desired measurement mode features its own key for quick selection.
HI 8731 measures EC and TDS with extended ranges (from 0 to 6000 µS/cm and from 0 to 3000 ppm, respectively).
The HI 761285 probe features a built-in temperature sensor and has been designed to require little maintenance.
Order Information:
HI 8731 is supplied with HI 761285 conductivity probe, HI 70032 1382 mg/L (ppm) calibration solution sachet, HI 70039 5000 µS/cm calibration solution sachet, battery, instructions and rugged carrying case.
SPECIFICATIONS:
Range | EC | 0 to 6000 µS/cm |
TDS | 0 to 3000 ppm | |
Temperature | 0 to 70°C | |
Resolution | EC | 10 µS/cm |
TDS | 10 ppm | |
Temperature | 0.1°C | |
Accuracy @ 20°C | EC | ±2% F.S. |
TDS | ±2% F.S. | |
Temperature | ±0.5°C | |
TDS Factor | 0.5 | |
Calibration | EC/TDS | Manual, one point, through front knob |
Temperature | factory calibrated | |
Probe | HI 761285 conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) | |
Temperature Compensation | Automatic, 0 to 50°C (32 to 122°F) with ß=2%/°C | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Battery Type / Life | 1.9V / approximately 200 hours of continuous use | |
Dimensions | 145 x 80 x 36 mm (5.7 x 3.1 x 1.4’’) | |
Weight | 230 g (8.1 oz.) |
Solutions | |
---|---|
HI 70032P | 1382 mg/L (ppm) TDS Solution, (25) 20 mL Sachets |
HI 7032M | 1382 mg/L (ppm) TDS Solution, 230 mL Bottle |
HI 7032L | 1382 mg/L (ppm) TDS Bottle, 500 mL Bottle |
HI 70039P | 5000 µS/cm EC Solution (25) 20 mL Sachets |
HI 7039M | 5000 µS/cm EC Solution, 230 mL Bottle |
HI 7039L | 5000 µS/cm EC Solution, 500 mL Bottle |
HI 70031P | 1413 µS/cm EC Solution, (25) 20 mL Sachets |
HI 7031M | 1413 µS/cm EC Solution, 230 mL Bottle |
HI 7031L | 1413 µS/cm EC Solution, 500 mL Bottle |
HI 70442P | 1500 mg/L (ppm) TDS Solution, (25) 20 mL Sachets |
HI 70442M | 1500 mg/L (ppm) TDS Solution, 230 mL Bottle |
HI 70442L | 1500 mg/L (ppm) TDS Solution, 500 mL Bottle |
Customer evaluation "HI 8731 Portable EC, TDS and Temperature Meter with extended ranges"
Write an evaluation